• S&P/TSX 19800.61 20.64 (0.1%)
  • S&P-CDNX 570.17 0.08 (0.01%)
  • S&P-500 4337.44 17.38 (0.4%)
  • NASDAQ 13271.319 59.51 (0.45%)
  • Dow 34006.88 43.04 (0.13%)
  • Dollar 0.7433 0.0013 (0.177%)
  • Oil 89.85 -0.04 -0.04%
  • Gold 1935.05 +0.10 +0.01%
  • Silver 23.372 -0.013 -0.06%

Top Story

Lego sticking to green plan
Business Buzz 12:53 pm
READ MORE

Business Buzz


People in Business